Luxury4Less Sale Price! | Call for Pricing |
VIN | SALWR2RE9JA184479 |
Stock Number | 4027 |
Condition | USED |
Year | 2018 |
Make | Land Rover |
Model | Range Rover Sport |
Package | Dynamic 5.0l V8 Supercharged |
Mileage | 90,081 miles |
Body Style | Sport Utility |
Engine | 5.0L 8 Cyl. Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Fuji White |
Base Curb Weight | 5121 lbs |
Length, Overall | 192 in |
Width, Max w/o mirrors | 78.1 in |
Height, Overall | 71 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.0L 8 Cyl. Gas |
Engine Displacement | 5.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Aerial View Camera System
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Child Seat Sensor and Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Front Camera
Left Side Camera
Right Side Camera
Backup Camera | Leather Seats |
Heated Passenger Seat | Heated Driver Seat |
Remote Start | Dual A/C Zones |
Automatic Climate Control | Rain Sensing Wipers |
Moonroof/Sunroof | LED Headlights |
Front Fog Lights | Daytime Running Lights |
Navigation System | Subwoofer |
SiriusXM Equipped | Touch Screen Audio |
Meridian Audio | Bluetooth |
Blind Spot Sensor Alert | Latch System Child Seat Anchor |
Lane Deviation Sensors | Front Parking Sensors |
Rear Tow Hooks | Trailer Wiring |
4-Wheel ABS | Emergency Braking Preparation |
Automatic Harzard Warning Ligh | Rear Parking Sensors |
Traffic Sign Recognition | Alarm |
Perimeter Alarm | Anti-Lockout Power locks |
Automatic Locking Power locks | Hill Holder Control |
Stability Control | Traction Control |
Trailer Stability Control | Power Passenger Seat |
Full Time AWD | Locking Differential |
Active Suspension | Air Suspension |
Driver Adjustable Suspension | Self-Leveling Suspension |
Electronic Suspension Control | Front Tow Hooks |
Compass | Customizable Instrument Cluste |
Power Driver Seat | 12v Front Power Outlets |
12v Rear Power Outlets | Push-Button Start |
Power Adjustable Steering Whee | Paddle Shifter |
Solar Tinted Glass | Rear Defogger |
Cruise Control | Remote Panic Alarm |
Remote Proximity Entry System | Remote Trunk Release |
One-Touch Windows | 12v Cargo Area Power Outlets |
Aluminum Alloy Wheels | Speed Sensitive Wipers |
Rear Privacy Glass | LED Taillights |
Power Side Mirror | Folding Side Mirror |
Heated Side Mirrors | Integrated Side Mirror Turn Si |
Automatic Delay Off Headligh |
Visit Luxury4Less Automotive, conveniently located just a 1/2 mile west of I-29 on 12th Street at 5513 W 12th St, Sioux Falls, and drive home your dream car today.
89,138 Miles,
Sport Utility,
5.0L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $24,588
50,755 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $22,988
83,685 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,988
147,711 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
54,394 Miles,
Sport Utility,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,988
Luxury4Less Automotive strives for accuracy on this site but is not responsible for outside inaccuracies. All information is provided 'as is' without warranty, either expressed or implied. Vehicle availability may change. Prices do not include tax, title, license, and a $199 documentation fee.